




2000 US Census
| Subject | All ages | 18 years and over | ||
| Number | Percent | Number | Percent | |
| RACE | ||||
| Total Population | 92,962 | 100.0 | 64,285 | 100.0 |
| One race | 91,285 | 98.2 | 63,483 | 98.8 |
| White | 82,393 | 88.6 | 57,437 | 89.3 |
| Hispanic / Latino | 5,060 | 5.4 | 2,243 | 3.3 |
| Black / African American | 3,440 | 3.7 | 2,243 | 3.5 |
| Asian | 2,549 | 2.7 | 1,801 | 2.8 |
| Some other race | 2,457 | 2.6 | 1,698 | 2.6 |
| American Indian / Alaska Native | 402 | 0.4 | 273 | 0.4 |
| Native Hawaiian / Pacific Islander | 44 | 0.0 | 31 | 0.0 |
| Two or more races | 1,677 | 1.8 | 802 | 1.2 |
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4.
![]() |
![]() |