




2009 Pricing
Heritage Center at Mahaffie and Mahaffie Grounds
|
Friday-Saturday |
April-October | November-March |
| Resident/Non-Profit | $1600 (8 hour block) | $1200 (8 hour block) |
| Non-Resident/Corporate | $1900 (8 hour block) | $1500 (8 hour block) |
| Sunday-Thursday | April-October | November-March |
| Resident/Non-Profit | $1300 (8 hour block) | $1000 (8 hour block) |
| $650 (4 hour block) | $500 (4 hour block) | |
| Non-Resident/Corporate | $1500 (8 hour block) | $1200 (8 hour block) |
| $750 (4 hour block) | $600 (4 hour block) |
Additional Rental Services for a Fee
A. Self guided house tours rentals of stagecoach dining area will be $25/hour and for outside rental will be $50/hour.
B. Horse drawn stagecoach rides - $200/hour with a 1 hour minimum. There will be $50/hour fee for each additional hour.
C. Historic Component (blacksmith, historic interpreter, etc) - $25/hour for each component selected.
D. Tent White, 40' x 100' $750
![]() |
![]() |