| Type | Project # | Title | Project Mgr | Deadline | Add | Results |
|---|---|---|---|---|---|---|
| NTB | 3-P-004-13 | 2013 Local and Collector Mill & Overlay | Jeff Beal | 16-Apr-13, 10:00a.m | Bid Tab, Notice of Award | |
| NTB | 30401C | 127th Street Improvements, Black Bob to Pflumm | Therese Mersmann | 23-Apr-13, 10:00a.m | Bid Tab, Notice of Award | |
| RFQ | 3-C-078-12 | Clairborne Road and College Way Roundabout | Nate Baldwin | 26-Apr-13 1:00p.m. | ||
| NTB | 3-P-005-13 | 2013 Modified Aggregate Quickset Surface | Jeff Beal | 30-Apr-13, 10:00a.m | Bid Tab, Notice of Award | |
| NTB | 30401C1 | Signal Improvements, 127th St. and Greenwood St | Therese Mersmann | 30-Apr-13, 10:00a.m | A1, A2, A3 | |
| Notice | Overtime Inspection Policy for Developer Projects | |||||
| RFP | 8-C-006-13 | 2013 Underground Facility Locating Services | Stan Wilson | 10-May-08, 5:00p.m. | ||
| NTB | 2-C-035-11 | 143rd Street and S. Locust Street Storm Drainage Improvement | Nate Baldwin | 9-May-13, 10:00a.m. | A1 | Bid Tab |
| NTB | 6-C-002-12 | Robinson Storage Facility | Therese Mersmann | 9-May-13, 10:00a.m. | A1 | Bid Tab |
| RFQ | 1-C-016-13 | City-Wide Lift Station Study | Keith Duncan | 10-May-13, 5:00p.m. | ||
| NTB | 3-P-003-13 | South Kaw Drive | Nate Baldwin | 14-May-13, 10:00a.m. | A1 | Bid Opening, Bid Tab |
| NTB | 2-C-034-11 |
East College Way & Willow Drive Stormwater
Improvements
|
Nate Baldwin | 20-May-13, 10:00a.m. | A1 | Bid Tab |
| NTB | 3-R-001-13 | 2013 Cedar Creek Street Improvements | Jeff Beal | 20-May-13, 10:00a.m. | Bid Tab | |
| NTB | 3-P-006-12 | 143rd St./Sheridan Arterial Mill and Overlay Project – PH 1. (Mur-Len Rd. to Black Bob Rd.) | Jeff Beal | 20-May-13, 10:00a.m. | ||
| NTB | 3-P-002-13 | Ridgeview Road, 175th Street to 164th St. and 119th St. to K-10 Highway | Phil Eilers | 04-Jun-13, 10:00a.m. | ||
| RFQ | 5-C-025-13 | Inspection Services Standpipe Recoating | Sabrina Parker | 06-Jun-13, 5:00p.m. |