This Schedule is Subject to Change Due to Weather Restrictions and or Equipment Failure.
Main Arterials and Collectors
Main Arterials and Collectors are to be swept on a Continuous Monthly Schedule.
Residential
The City of Olathe has a projected production measure of the entire city being swept a minimum of three times each year. Anticipated completion date for each round:
The City has been divided into four quadrants:
Parking Lots
City of Olathe Parking Lots are swept on a by-monthly rotation. Schedule A is to be Swept on Odd months and Schedule B to be Swept on Even Months.
Ball Parks
The City of Olathe Ball Parks are to be Swept twice a year, March and September.
The City of Olathe Transfer Station is to be Swept Every Month.
Main Arterials and Collectors
Main Arterials
| STREET | FROM | TO |
|---|---|---|
| US Highway 169 | Dennis Avenue | 167th Street |
| Old 56 Highway | County Barn | Church Street |
| 159th Street | Lone Elm Road | Brougham Drive |
| 151st Street | Valley Road | Quivira Road |
| Southgate Street | Kansas Avenue | Harrison Street |
| Ridgeview Road | Santa Fe Street | 164th Street |
| Mur-Len Road | Rogers Road | 162nd Street |
| Strang Line Road | Rogers Road | North City Limits |
| 127th Street | Rogers Road | Pflumm Road |
| Black Bob Road | 155th Street | Strang Line Road |
| Pflumm Road | 119th Street | 151st Street |
| Ridgeview Road | Santa Fe Street | K-10 Highway |
| Santa Fe Street | Lakeshore Drive | Pflumm Road |
| Kansas City Road | Santa Fe Street | Northeast City Limit |
| Renner Road | Kansas City Road | North City Limit |
| K-7 Highway | Harold Street | 151st Street |
| Kansas Avenue | Santa Fe Street | Dennis Avenue |
| Northgate Street | Santa Fe Street | Ridgeview Road |
| 119th Street | Ridgeview Road | Pflumm Road |
| College Boulevard | Woodland Road | Claire Road |
| STREET | FROM | TO |
|---|---|---|
| Lindenwood Drive | Rogers Road | 161st Street |
| Brougham Drive | 133rd Street | 162nd Street |
| Willow Drive | Mur-Len Road | Rogers Road |
| College Way | Lindenwood Drive | Rogers Road |
| Indian Creek Parkway | Mur-Len Road | Black Bob Road |
| Arapaho Drive | Indian Creek Parkway | 123rd Street |
| Greenwood Street | 119th Street | 151st Street |
| 133rd Street | Pflumm Road | Brougham Drive |
| 138rd Street | Black Bob Road | Pflumm Road |
| 139th Street | Black Bob Road | Mur-Len Road |
| 123rd Street | Black Bob Road | Summit Street |
| Clairborne Road | Santa Fe Street | Sunvale Terrace |
| Rogers Road | Strang Line Road | Sheridan Street |
| Brentwood Street | 151st Street | 159th Street |
Collectors (West of I-35)
| STREET | FROM | TO |
|---|---|---|
| Parker Street | College Boulevard | South Bulb |
| 119th Street | Woodland Road | Claire Road |
| Iowa Street | 119th Street | Santa Fe Street |
| Loula Street | Fir Street | Montclaire Drive |
| Elm Street | Harrison Street | Valley Road |
| Montclaire Drive | Dennis Avenue | Santa Fe Street |
| Olathe View | Santa Fe Street | Forrest |
| Hedge Lane | Dennis Avenue | 127th Street |
| 127th Street | Hedge Lane | Canyon Road |
| Nelson Road | Northgate Street | Kansas City Road |
| Keeler Street | Santa Fe Street | Dennis Avenue |
| Park Street | Fir Street | Parker Street |
| Persimmon Drive | Santa Fe Street | Cedarcrest |
Residential
Round One Completion Breakdown
Round Two Completion Breakdown
Round Three Completion Breakdown
Residential Quadrant Descriptions
Quadrant No. 1:
North of 127th Street to the North City Limit and West from Ridgeview Road to the West City Limit
Quadrant No. 2:
South of 127th Street to Old 56 Highway and West from Ridgeview Road to the West City Limit
Quadrant No. 3:
North of Sheridan Street to the North City Limit and East from Ridgeview Road to the East City Limit
Quadrant No. 4:
South of Sheridan Street to the South City Limit and West from Ridgeview Road to the West City Limit; South of Old 56 Highway to South City Limit and West from Ridgeview Road to West City Limt
TOP
Parking Lots
Schedule A
Schedule B
Ball Parks